- Novidades
- Schaltbau GmbH Group
- Produtos
- Mercados
- Qualidade e Ambiente
- Vendas
- Carreira
- Imprensa
- Download
Power contactors for AC and DC
CT1×15/04, CT1×30/04 – CT1×15/08, CT1×30/08 – CT1115/11 Series
Owing to a new blowout technology, CT Series contactors can be used in almost any AC or DC railway network, even in countries where the normal tolerances are exceeded. The single pole contactor ensures low-wear and reliable switching of both extremely low and very high loads. Double and triple pole styles are being developed.
Especially robust and environmentally friendly materials, from plastics featuring low smoke and low content of toxic gases up to cadmium-free contact tips, are used for the CT1000. It has been tested and approved by independent laboratories.
With a power rating of 1,100 A the new CT1115/11 is an upgrade of the CT power contactor series. Featuring heat sinks mounted to its main terminals, a double winding coil with electronic coil controller, and a stronger spring for higher contact forces, the contactor is capable of generating less heat and carrying the 1,100 A continuously. And allowing for both vertical and horizontal mounting, a CT1115/11 can be much better adapted to the installation situation at the customer.
Features
| Version for Ith | 400 A | 800 A | 1,100 A |
| Nominal voltage: 1.5 kV | ● | ● | ● |
| Nominal voltage: 3 kV | ● | ● | ● |
| 1 pole NO contactor | ● | ● | ● |
| 2 pole NO contactor | ● | ● | |
| Double-break contacts | ● | ● | ● |
| Permanentmagnetic and electro-magnetic blowout, combined | ● | ● | ● |
| Standard coil | ● | ● 1 pole | |
| Double coil | ● 2 pole | ● | |
| Heat sinks mounted to both main terminals | ● |
Special
| Series | CT1000 |
| Type of voltage | DC (bidirectional), AC (f < 60 Hz) |
| Contact configuration | 1 x SPST-NO or 2 x SPST-NO |
| Nominal voltage Un | series-specific |
| Nominal voltage Ue | dto. |
| Rated insulation voltage Ui | dto. |
| Rated impulse withstand voltage Uimp | dto. |
| Pollution degree / Overvoltage category | PD3 / OV3 |
| Switching overvoltages at Ue=1,800 V | series-specific |
| Switching overvoltages at Ue=3,600 V | dto. |
| Conv. thermal current Ith | variable |
| Short-circuit making capacity | new / used contacts |
| Breaking capacity DC T = 15 ms U = 1200 V | series-specific |
| Breaking capacity DC T = 15 ms U = 1800 V | dto. |
| Breaking capacity DC T = 15 ms U = 3600 V | dto. |
| Breaking capacity DC T = 1 ms U = 1200 V | dto. |
| Breaking capacity DC T = 1 ms U = 1800 V | dto. |
| Breaking capacity DC T = 1 ms U = 3600 V | dto. |
| Breaking capacity AC cosφ = 0.8 U = 1200 V (16.7/50 Hz) | dto. |
| Breaking capacity AC cosφ = 0.8 U = 1800 V (16.7/50 Hz) | dto. |
| Breaking capacity AC cosφ = 0.8 U = 3600 V (16.7/50 Hz) | dto. |
| Breaking capacity AC cosφ = 1 U = 1200 V (16.7/50 Hz) | dto. |
| Breaking capacity AC cosφ = 1 U = 1800 V (16.7/50 Hz) | dto. |
| Breaking capacity AC cosφ = 1 U = 3600 V (16.7/50 Hz) | dto. |
| Rated short-time withstand current Icw (T < 100 ms) | dto. |
| Contact material main contacts | AgSnO2 |
| Aux. contact | 4 x SPDT |
| Coil voltage Us | 24, 36, 72, 110 V DC |
| Coil tolerance % Us | -30% ... +25% |
| Coil power consumption | warm / cold coil |
| Coil suppression | Suppressor diode / double coil controller (DCC) |
| Mechanical endurance | series-specific: 300.000 min. / 2.000.000 max. operating cycles |
| Vibration / Shock (IEC 61373) | Category 1, class B |
| Mounting orientation | horizontal / vertical |
| IP rating (IEC 60529) | IP00 |
| Temperature range | -40 °C ... +70 °C |
| Storage temperature | -40 °C ... +85 °C |
| Weight (g) | series-specific |


